<?xml version="1.0" encoding="UTF-8"?>

<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">

 			<url>
				<loc>https://predatorresearch.com</loc>
				<lastmod>2026-06-01T10:55:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>1.00</priority>
			</url> 			
			<url>
				<loc>https://predatorresearch.com/about-us</loc>
				<lastmod>2026-06-01T10:55:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.90</priority>
			</url>
			<url>
				<loc>https://predatorresearch.com/news</loc>
				<lastmod>2026-06-01T10:55:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.90</priority>
			</url>
			<url>
				<loc>https://predatorresearch.com/members/forum</loc>
				<lastmod>2026-06-01T10:55:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.80</priority>
			</url>
                        <url>
				<loc>https://predatorresearch.com/post/the-latest-research-2</loc>
				<lastmod>2022-01-01T00:00:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/40ab36ada492acbe04f50914d161b524</loc>
				<lastmod>2021-12-17T21:20:01+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/so-beautiful-it-hurts</loc>
				<lastmod>2020-01-09T04:13:10+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/7832946463cf62b972341c3658281362</loc>
				<lastmod>2020-01-09T04:02:24+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/567c51837f8adc8ba41ac37ed6b18155</loc>
				<lastmod>2019-09-30T03:01:55+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/the-structure-of-the-market-has-changed</loc>
				<lastmod>2018-07-30T12:00:24+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/risk-appetite-improving-now-that-major-event-risks-out-of-the-way-brexit-negotiations-in-focus</loc>
				<lastmod>2017-06-19T11:12:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/the-week-ahead-macron-wins-french-election-to-kick-off-data-light-week</loc>
				<lastmod>2017-06-18T20:31:23+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/a-calm-before-the-storm</loc>
				<lastmod>2017-06-07T12:16:51+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/the-week-ahead-5</loc>
				<lastmod>2017-06-05T11:16:14+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/usd-getting-abused-after-a-weaker-than-expected-nfp-report</loc>
				<lastmod>2017-06-02T12:35:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/forex-order-board</loc>
				<lastmod>2017-06-01T13:01:40+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/boom-goes-the-usdjpy-stops-at-110-76-as-expected</loc>
				<lastmod>2017-05-30T16:27:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/the-week-ahead-a-calmer-footing-to-start-a-data-light-week</loc>
				<lastmod>2017-05-22T12:27:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/digital-warlord-nc-17</loc>
				<lastmod>2017-05-17T06:20:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/monday-morning-update-oil-293bp</loc>
				<lastmod>2017-05-15T12:00:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/data-update-cpi-retail-sales</loc>
				<lastmod>2017-05-12T12:53:41+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/morning-update-vix-is-9-72</loc>
				<lastmod>2017-05-09T12:00:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/the-week-ahead-after-the-macron-win</loc>
				<lastmod>2017-05-08T11:00:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/euro-popz-the-top-to-clear-stops-above-1-1000-after-a-macron-win</loc>
				<lastmod>2017-05-07T22:29:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/i</loc>
				<lastmod>2017-05-03T15:18:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/shhodan-is-missing</loc>
				<lastmod>2017-05-02T14:42:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/forex-order-board-usdjpy-eurusd-gbpusd</loc>
				<lastmod>2017-05-02T12:11:47+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/the-week-ahead-4</loc>
				<lastmod>2017-04-30T23:29:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/first-thought-wtf-north-korea</loc>
				<lastmod>2017-04-30T22:17:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/data-update-us-gdp-0-7-v-1-2-expected</loc>
				<lastmod>2017-04-28T12:43:32+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/us-data-update-mortgages-and-building-permits</loc>
				<lastmod>2017-04-26T12:55:58+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/usdcad-order-board</loc>
				<lastmod>2017-04-26T11:14:33+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/audusd-nzdusd-are-large-underperformers-in-the-overnight-session-with-no-real-catalyst-as-risk-performed-ok</loc>
				<lastmod>2017-04-26T11:09:07+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/forex-order-board-gbpusd-audusd-usdjpy</loc>
				<lastmod>2017-04-24T12:38:01+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/trade-idea-fade-the-strength</loc>
				<lastmod>2017-04-24T10:44:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/the-week-ahead-3</loc>
				<lastmod>2017-04-23T21:53:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/it-is-done</loc>
				<lastmod>2017-04-22T23:13:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/rough-day-in-the-market-click-here-to-learn-some-new-trading-skills</loc>
				<lastmod>2017-03-17T16:42:42+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/usdjpy-on-the-lows-as-risk-off-tone-accelerating-eurjpy-hit-hard</loc>
				<lastmod>2017-03-17T15:52:35+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/dealers-mention-some-concern-over-this-weekends-g20-meeting</loc>
				<lastmod>2017-03-17T14:46:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/us-data-update-2</loc>
				<lastmod>2017-03-17T14:30:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/good-sized-stops-1-2340-gbpusd</loc>
				<lastmod>2017-03-16T16:10:53+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/usdjpy-back-eyeing-at-the-session-lows</loc>
				<lastmod>2017-03-16T15:30:46+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/crude-oil-on-the-lows-with-cl-at-48-91</loc>
				<lastmod>2017-03-16T13:09:58+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/dealers-report-large-technical-interest-in-eurusd-1-0785</loc>
				<lastmod>2017-03-16T12:54:27+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/forex-sentiment-report</loc>
				<lastmod>2017-03-16T12:44:38+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/us-data-update</loc>
				<lastmod>2017-03-16T12:44:04+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/us-data-preview</loc>
				<lastmod>2017-03-16T12:07:15+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/bank-of-england-mpc-leaves-rates-unchanged-boe-gbp</loc>
				<lastmod>2017-03-16T12:03:48+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/fed-increases-overnight-lending-rate-by-25bp</loc>
				<lastmod>2017-03-15T18:05:09+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/with-a-fomc-decision-in-a-few-hours-little-interest-reported</loc>
				<lastmod>2017-03-15T14:54:57+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/data-update-cpi-mm-0-20-as-expected</loc>
				<lastmod>2017-03-15T12:34:10+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/dealers-suggest-flows-limited-ahead-of-cpi-and-retail-sales-data</loc>
				<lastmod>2017-03-15T11:34:42+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/french-election-poll-update</loc>
				<lastmod>2017-03-15T11:28:56+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/the-day-ahead</loc>
				<lastmod>2017-03-14T11:26:13+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/untitled</loc>
				<lastmod>2017-03-10T16:20:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/nfp-at-235k-v-190k-expected</loc>
				<lastmod>2017-03-10T13:53:05+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/non-farm-payroll-preview-nfp</loc>
				<lastmod>2017-03-10T12:45:10+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/the-seventh-day</loc>
				<lastmod>2017-03-10T12:12:26+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/stuff-is-moving</loc>
				<lastmod>2017-03-09T12:33:33+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/a-few-bids-expected-in-kiwi-at-6900-but-again-more-stops-expected-below</loc>
				<lastmod>2017-03-08T16:55:38+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/adp-298k-v-188k-expected</loc>
				<lastmod>2017-03-08T13:18:30+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/morning-update-7</loc>
				<lastmod>2017-03-08T12:40:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/morning-update-6</loc>
				<lastmod>2017-03-06T09:36:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/dollar-catches-a-strong-bid-after-yellen-comments-only-to-give-gains-back</loc>
				<lastmod>2017-03-03T18:08:50+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/yellen-believes-a-march-rate-hike-is-appropriate</loc>
				<lastmod>2017-03-03T18:01:17+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/btc-turning-lower-after-fed-powell-comments-on-payment-system</loc>
				<lastmod>2017-03-03T17:58:15+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/fed-bullard-suggests-that-he-is-not-ok-with-a-march-rate-hike</loc>
				<lastmod>2017-03-03T17:53:17+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/burst-of-usd-weakness-after-fischer-comments</loc>
				<lastmod>2017-03-03T17:42:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/no-fischer-comments-on-economy-or-policy-outlook</loc>
				<lastmod>2017-03-03T17:35:21+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/fed-powell-comments-on-payment-systems-no-discussion-of-rates</loc>
				<lastmod>2017-03-03T17:30:29+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/usdjpy-clears-overnight-high</loc>
				<lastmod>2017-03-03T17:03:13+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/fed-lacker-warning-us-may-be-in-pre-inflationary-moment</loc>
				<lastmod>2017-03-03T15:19:19+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/us-february-services-pmi-at-53-8-vs-55-6-last-month</loc>
				<lastmod>2017-03-03T14:50:03+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/wti-popping-a-bit-53-after-evacuation-of-workers-from-one-of-libyas-key-oil-ports</loc>
				<lastmod>2017-03-03T14:43:04+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/still-mostly-just-chopping-around-as-we-await-data-and-fed-speakers-yellen-fischer</loc>
				<lastmod>2017-03-03T14:39:28+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/after-clearing-the-0-7550-stops-overnight-audusd-staging-a-bit-of-a-reversal</loc>
				<lastmod>2017-03-03T13:39:07+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/eurusd-running-into-offers-at-1-0565</loc>
				<lastmod>2017-03-03T13:14:56+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/dealers-suggest-usdjpy-stops-above-114-60-and-at-114-00</loc>
				<lastmod>2017-03-03T12:20:03+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/a-truly-mixed-morning-so-far-after-big-moves-this-week-more</loc>
				<lastmod>2017-03-03T11:52:40+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/audusd-another-leg-lower-with-0-7550-eyed</loc>
				<lastmod>2017-03-02T17:24:27+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/snapchat-snap-opening-trade-on-the-nyse-at-24-shr</loc>
				<lastmod>2017-03-02T16:20:14+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/after-expectations-of-a-35-open-on-the-djia-us-equities-are-in-the-red</loc>
				<lastmod>2017-03-02T14:35:32+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/eurusd-through-1-0500-again-with-dollar-strength-across-the-board-after-good-claims-data</loc>
				<lastmod>2017-03-02T14:26:49+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/data-update-cad-gdp-usd-jobless-claims</loc>
				<lastmod>2017-03-02T13:31:23+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/usdcad-running-into-barrier-defenses-at-1-3400-ahead-of-gdp-data</loc>
				<lastmod>2017-03-02T13:24:58+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/audusd-clears-stops-sub-0-7600</loc>
				<lastmod>2017-03-02T13:17:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/dealers-suggest-eurusd-stops-stacked-1-0493-500</loc>
				<lastmod>2017-03-02T13:10:37+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/morning-update-dollar-strength-continues</loc>
				<lastmod>2017-03-02T12:26:15+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/dollar-rally-appears-to-be-running-out-of-steam</loc>
				<lastmod>2017-03-01T16:50:32+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/bank-of-canada-leaves-rates-unchanged-usdcad-moving-higher-with-barrier-option-at-1-3400</loc>
				<lastmod>2017-03-01T15:43:38+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/oil-inventories-in-at-1-5m-v-2m-expected</loc>
				<lastmod>2017-03-01T15:39:07+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/us-ism-manufacturing-pmi-57-7-v-56-0-expected</loc>
				<lastmod>2017-03-01T15:32:12+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/traders-suggest-yen-resistance-at-114-20</loc>
				<lastmod>2017-03-01T14:00:35+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/us-data-update-pce-income-spending</loc>
				<lastmod>2017-03-01T13:31:25+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/eurusd-stops-reported-at-1-0490-in-size</loc>
				<lastmod>2017-03-01T12:58:07+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/usdjpy-flow-update</loc>
				<lastmod>2017-03-01T12:55:06+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/gbpusd-flow-update</loc>
				<lastmod>2017-03-01T12:51:37+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/morning-update-trump-speech-was-constructive-for-risk-assets-more</loc>
				<lastmod>2017-03-01T12:31:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/dealers-watching-111-60-in-usdjpy-as-stops-through-111-80-cleared</loc>
				<lastmod>2017-02-28T15:31:42+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/us-consumer-confidence-best-since-july-2001-at-114-8-v-111-00-expected-more-data-below</loc>
				<lastmod>2017-02-28T15:05:35+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/dealers-report-stops-in-usd-jpy-cross-at-111-90</loc>
				<lastmod>2017-02-28T14:15:28+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/oil-on-the-move-lower-with-stop-reported-at</loc>
				<lastmod>2017-02-28T14:10:35+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/more-us-data-2</loc>
				<lastmod>2017-02-28T14:05:20+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/data-update-us-gdp-prelim-canadian-producer-prices</loc>
				<lastmod>2017-02-28T13:33:33+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/markets-going-nowhere-ahead-of-us-data-and-trump-speech</loc>
				<lastmod>2017-02-28T11:27:18+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/as-we-head-into-the-final-hour-of-the-us-session</loc>
				<lastmod>2017-02-27T20:22:23+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/dollar-weakness-now-as-eur-attacking-offers-at-1-0625</loc>
				<lastmod>2017-02-27T16:37:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/trump-tempers-expectations-for-tax-details-suggesting</loc>
				<lastmod>2017-02-27T15:44:45+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/trump-also-suggesting-will-outline-infrastructure-plans</loc>
				<lastmod>2017-02-27T15:35:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/market-likes-what-trump-is-saying-as-djia-goes-green</loc>
				<lastmod>2017-02-27T15:30:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/ecb-buys-19-132b-euros-worth-of-assets-in-program-purchases</loc>
				<lastmod>2017-02-27T15:15:18+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/moodys-suggests-the-proposed-border-adjustment-tax-of-us-tax-reform-proposal-could-spur-a-permanent-real-appreciation-of-usd</loc>
				<lastmod>2017-02-27T15:08:25+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/us-pending-new-home-sales-prints-2-8-vs-0-6-expected</loc>
				<lastmod>2017-02-27T15:04:35+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/slightly-risk-off-tone-to-us-equities-after-durable-goods</loc>
				<lastmod>2017-02-27T14:53:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/eurusd-moves-back-above-1-0600-to-new-highs-for-the-day</loc>
				<lastmod>2017-02-27T14:01:40+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/us-durable-goods-in-at-1-8-vs-1-7-expected-ex-transports-0-2-v-0-5-expected</loc>
				<lastmod>2017-02-27T13:35:01+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/large-usdjpy-stops-111-75-114-00</loc>
				<lastmod>2017-02-27T12:35:24+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/a-slow-start-to-the-week-as-traders-wait-for-us-data-at-1330gmt</loc>
				<lastmod>2017-02-27T12:14:03+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/the-week-ahead-2</loc>
				<lastmod>2017-02-26T21:24:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/gold-update</loc>
				<lastmod>2017-02-23T17:24:00+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/aud-stops-through-0-7710-cleared</loc>
				<lastmod>2017-02-23T16:33:35+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/audusd-topside-stops-cleared-on-break-profit-taking-and-repositioning-by-trapped-technical-longs-weighing</loc>
				<lastmod>2017-02-23T15:20:29+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
				<loc>https://predatorresearch.com/post/usd-on-the-move-after-mnuchin-comments</loc>
				<lastmod>2017-02-23T13:19:51+00:00</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
			      </url><url>
